Not sure which plan is the best one for you?
Contact our Prime Brokers
Leverage | 1 to 10 | 1 to 25 | 1 to 50 | 1 to 100 |
Spreads | 100 bps | 75 bps | 50 bps | 25 bps |
Protected trades per month | 5 | 10 | ||
Maximum capital exposure | 100% | 90% | 65% | 45% |
Strategy | Diversified portfolio with a focus on long-term investments | HFT trading with algorithmic strategies | HFT trading with a combination of algorithmic and manual strategies | Diversified portfolio with a focus on long-term investments |
Trading signals group | ||||
Personal account manager | ||||
1 on 1 session with our crypto hedge fund experts | ||||
Senior executive account manager | ||||
VIP market insights & research |